<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sonoma County Taxpayers&#34; Association</title>
	<atom:link href="http://sonomacountytaxpayers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonomacountytaxpayers.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 02:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SoCo Supervisorial Candidates&#8217; Questionnaire</title>
		<link>http://sonomacountytaxpayers.org/2012/05/17/soco-supervisorial-candidates-questionnaire/</link>
		<comments>http://sonomacountytaxpayers.org/2012/05/17/soco-supervisorial-candidates-questionnaire/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:20:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sonomacountytaxpayers.org/?p=621</guid>
		<description><![CDATA[The Association requested each Supervisorial Candidate (except Michael McClure for which no contact information could be found) to respond to a questionnaire seeking their views regarding the Sonoma County pension crisis.  We are posting their responses as we receive them.  To view their responses, click on their names below.  If the link is inactive, no [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Association requested each Supervisorial Candidate (except Michael McClure for which no contact information could be found) to respond to a questionnaire seeking their views regarding the Sonoma County pension crisis.  We are posting their responses as we receive them.  To view their responses, click on their names below.  If the link is inactive, no response has yet been received from that candidate.</p>
<p><span style="text-decoration: underline;">First District                             Third District                         Fifth District</span></p>
<p>Mark Bramfitt                           <a href="http://sonomacountytaxpayers.org/pdffiles/Blog%20Posts/timsmith.pdf">Tim Smith</a>                              Ernie Carpenter</p>
<p><a href="http://sonomacountytaxpayers.org/pdffiles/Blog%20Posts/ginacuclis.pdf">Gina Cuclis</a>                               Shirlee Zane                          Efren Carrillo</p>
<p>Susan Gorin                                                                          Veronica Jacobi</p>
<p><a href="http://sonomacountytaxpayers.org/pdffiles/Blog%20Posts/joannesanders.pdf">Joanne Sanders</a></p>
<p>John Sawyer</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountytaxpayers.org/2012/05/17/soco-supervisorial-candidates-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Brown Silent on Prop 29?</title>
		<link>http://sonomacountytaxpayers.org/2012/05/12/why-is-brown-silent-on-prop-29/</link>
		<comments>http://sonomacountytaxpayers.org/2012/05/12/why-is-brown-silent-on-prop-29/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:18:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sonomacountytaxpayers.org/?p=619</guid>
		<description><![CDATA[Are you curious as to why the Governor hasn&#8217;t spoken out on Prop 29?  Wouldn&#8217;t you expect our tax-loving governor to come out in support of a tax on cigarettes?  Maybe that $26,000 contribution by Phillip Morris to the Governor&#8217;s re-election campaign fund might have something to do with it. Click here to read the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you curious as to why the Governor hasn&#8217;t spoken out on Prop 29?  Wouldn&#8217;t you expect our tax-loving governor to come out in support of a tax on cigarettes?  Maybe that $26,000 contribution by Phillip Morris to the Governor&#8217;s re-election campaign fund might have something to do with it.</p>
<p><a href="http://m.sacbee.com/sacramento/db_98825/contentdetail.htm?contentguid=XEL2cwCs">Click here</a> to read the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountytaxpayers.org/2012/05/12/why-is-brown-silent-on-prop-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Contract Extensions Cost California Taxpayers Another 9.5%</title>
		<link>http://sonomacountytaxpayers.org/2012/05/09/union-contract-extensions-cost-california-taxpayers-another-9-5/</link>
		<comments>http://sonomacountytaxpayers.org/2012/05/09/union-contract-extensions-cost-california-taxpayers-another-9-5/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:22:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sonomacountytaxpayers.org/?p=605</guid>
		<description><![CDATA[Last month we reported that Governor Brown had agreed to one year contract extensions of four state employee union contracts set to expire this summer in the hope that the Governor&#8217;s proposed sales and income tax increases would be approved by voters in November thereby making available more money for raises and other benefits (see our [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we reported that Governor Brown had agreed to one year contract extensions of four state employee union contracts set to expire this summer in the hope that the Governor&#8217;s proposed sales and income tax increases would be approved by voters in November thereby making available more money for raises and other benefits (see our April 10 post).  It turns out that was only half the story.  <span id="more-605"></span>The Legislative Analyst&#8217;s Office has just released its report showing that two of the contract extensions are costing the state and taxpayers another 9.5% increase in costs due to provisions in those contracts requiring the state to pay increased employee health care costs.</p>
<p>The two contracts in question are the International Union of Operating Engineers and the California Association of Psychiatric Techncians.  The contracts together cover 24,000 employees including equipment operators, social service professionals, psychiatric technicians and doctors.</p>
<p>Is it any wonder citizens are loosing faith in their government?  First, the Governor tells us his proposed tax increases will be used for education funding.  In fact the taxes will go to the general fund, only a portion of which is allocated to education, and even that portion will be used by local school districts to pay down their unfunded pension liability to CalSTRS rather than improvements in the classroom.  Second, the Governor sells his tax proposal as a &#8220;millionaire&#8217;s tax&#8221; when in fact it is an across the board sales tax increase coupled with income tax increases for those making over $250,000.  Third, the Governor extends four expiring union contracts in the hope those same proposed taxes will create additional funds for union employee benefits.  And finally, the mere act of extending the contracts results in an additional 9.5% cost to the state for increased employee health care costs.  Regardless of your personal political leanings, there is simply no excuse for this type of deceipt.</p>
<p>To read the full story, <a href="http://blogs.sacbee.com/the_state_worker/2012/04/analyst-says-some-state-worker-contract-extensions-modestly-up-states-costs.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountytaxpayers.org/2012/05/09/union-contract-extensions-cost-california-taxpayers-another-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCo School Bonds &#8211; Are District Trustees Withholding Information from Voters?</title>
		<link>http://sonomacountytaxpayers.org/2012/04/30/soco-school-bonds-are-district-trustees-withholding-information-from-voters/</link>
		<comments>http://sonomacountytaxpayers.org/2012/04/30/soco-school-bonds-are-district-trustees-withholding-information-from-voters/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:53:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sonomacountytaxpayers.org/?p=593</guid>
		<description><![CDATA[Are Sonoma County School District Trustees hiding from voters information about prior bonds while campaigning for new ones?  Five school districts (Healdsburg, Guerneville, Sebastopol, Old Adobe and Wright) are seeking approval of school bonds and a sixth (Rohnert Park-Cotati) is seeking a parcel tax on the June 5 ballot.  Yet in reading through the election [...]]]></description>
			<content:encoded><![CDATA[<p>Are Sonoma County School District Trustees hiding from voters information about prior bonds while campaigning for new ones?  Five school districts (Healdsburg, Guerneville, Sebastopol, Old Adobe and Wright) are seeking approval of school bonds and a sixth (Rohnert Park-Cotati) is seeking a parcel tax on the June 5 ballot.  Yet in reading through the election materials supplied to the County Registrar of Voters Office by these districts, one finds no reference to existing bonds, interest rates or other financing costs, factors voters should know while considering the approval of additional debt.  <span id="more-593"></span>Further, no reference is made to the payoff period for these bonds (other than to say they will be paid off in periods up to forty years, or in the case of Healdsburg, up to 25 or 40 years).  What consumer would agree to a mortgage not knowing these crucial elements?  Why are voters being kept in the dark?</p>
<p>The issue came to light while reading of a case in the East Bay.  The Mt. Diablo School District Trustees (Contra Costa County) while seeking approval for a new school bond are misleading voters about the existence of prior bonds.  The Trustees have failed to disclose in voter pamphlets and other election materials the existence of prior bonds or repayment plans for those bonds.  The idea seems to be that voters are more likely to approve a bond measure if they don&#8217;t know about existing bonds already in the queue.  Is the same thing going on here in Sonoma County?  To read about the situation in Contra Costa, <a href="http://www.contracostatimes.com/news/ci_20498237/daniel-borenstein-ballot-dishonesty-demonstrates-need-new-state">click here</a>.</p>
<p>Dan Drummond, Executive Director</p>
]]></content:encoded>
			<wfw:commentRss>http://sonomacountytaxpayers.org/2012/04/30/soco-school-bonds-are-district-trustees-withholding-information-from-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

